CAD Files
Designation Item
Number
WLL*
(kg)
Weigth
(kg)
A
(mm)
B
(mm)
T
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
G
(mm)
M DXF
(2D)
IGES
(3D)
STEP
(3D)
PowerPoint PP-S-0,63t-1⁄2"-13UNC 7990720 630 0.40 13 75 116 18 40 36 18 41 1⁄2"-13UNC
PowerPoint PP-S-1,5t-5⁄8"-11UNC 7989908 1,500 0.90 20 97 147 25 46 41 25 50 5⁄8"-11UNC
PowerPoint PP-S-2,5t-3⁄4"-10UNC 7989909 2,500 1.70 28 126 187 30 61 55 30 61 3⁄4"-10UNC
PowerPoint PP-S-2,5t-7⁄8"-9UNC 7989910 2,500 1.75 28 126 187 30 61 55 30 61 7⁄8"-9UNC
PowerPoint PP-S-4t-1"-8UNC 7989911 4,000 3.50 36 150 227 35 78 70 36 77 1"-8UNC
PowerPoint PP-S-5t-11⁄4"-7UNC 7989912 5,000 7.50 37 174 267 40 95 85 45 93 11⁄4"-7UNC
PowerPoint PP-S-8t-11⁄2"-6UNC 7989913 8,000 9.20 49 208 310 48 100 90 54 102 11⁄2"-6UNC

* Working Load Limit      Lifting Capacity

CAD Files
Designation Item
Number
WLL*
(lbs)
Weigth
(lbs)
A
(in)
B
(in)
T
(in)
C
(in)
D
(in)
E
(in)
F
(in)
G
(in)
M DXF
(2D)
IGES
(3D)
STEP
(3D)
PowerPoint PP-S-0,63t-1⁄2"-13UNC 7990720 1,385 0.88 1⁄2 215⁄16 49⁄16 23⁄32 19⁄16 113⁄32 23⁄32 15⁄8 1⁄2"-13UNC
PowerPoint PP-S-1,5t-5⁄8"-11UNC 7989908 3,300 2.00 25⁄32 313⁄16 525⁄32 1 113⁄16 15⁄8 1 131⁄32 5⁄8"-11UNC
PowerPoint PP-S-2,5t-3⁄4"-10UNC 7989909 5,500 3.75 11⁄8 431⁄32 73⁄8 13⁄16 213⁄32 25⁄32 13⁄16 213⁄32 3⁄4"-10UNC
PowerPoint PP-S-2,5t-7⁄8"-9UNC 7989910 5,500 3.80 11⁄8 431⁄32 73⁄8 13⁄16 213⁄32 25⁄32 13⁄16 213⁄32 7⁄8"-9UNC
PowerPoint PP-S-4t-1"-8UNC 7989911 8,800 7.70 113⁄32 529⁄32 815⁄16 13⁄8 31⁄16 23⁄4 113⁄32 3 1"-8UNC
PowerPoint PP-S-5t-11⁄4"-7UNC 7989912 11,000 16.50 115⁄32 67⁄8 101⁄2 19⁄16 33⁄4 311⁄32 13⁄4 321⁄32 11⁄4"-7UNC
PowerPoint PP-S-8t-11⁄2"-6UNC 7989913 17,600 20.25 115⁄16 83⁄16 123⁄16 17⁄8 315⁄16 317⁄32 21⁄8 4 11⁄2"-6UNC

* Working Load Limit      Lifting Capacity