CAD Files
Designation Item
Number
WLL*
(kg)
Weigth
(kg)
A
(mm)
B
(mm)
T
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
G
(mm)
M DXF
(2D)
IGES
(3D)
STEP
(3D)
PowerPoint PP-B-0,63t-1⁄2″-13UNC 7989901 630 0.35 9 65 105 35 40 36 18 41 1⁄2"-13UNC
PowerPoint PP-B-1,5t-5⁄8″-11UNC 7989902 1,500 0.60 11 65 115 35 46 41 25 50 5⁄8"-11UNC
PowerPoint PP-B-2,5t-3⁄4″-10UNC 7989903 2,500 1.10 13 74 135 40 61 55 30 61 3⁄4"-10UNC
PowerPoint PP-B-2,5t-7⁄8″-9UNC 7989904 2,500 1.15 13 74 135 40 61 55 30 61 7⁄8"-9UNC
PowerPoint PP-B-4t-1″-8UNC 7989905 4,000 2.40 16 95 172 45 78 70 36 77 1"-8UNC
PowerPoint PP-B-5t-1 1⁄4″-7UNC 7989906 5,000 5.20 19 130 223 60 95 85 45 93 11⁄4"-7UNC
PowerPoint PP-B-8t-1 1⁄2″-6UNC 7989907 8,000 6.30 24 140 242 65 100 90 54 102 11⁄2"-6UNC

* Working Load Limit      Lifting Capacity

CAD Files
Designation Item
Number
WLL*
(lbs)
Weigth
(lbs)
A
(in)
B
(in)
T
(in)
C
(in)
D
(in)
E
(in)
F
(in)
G
(in)
M DXF
(2D)
IGES
(3D)
STEP
(3D)
PowerPoint PP-B-0,63t-1⁄2″-13UNC 7989901 1,385 0.77 11⁄32 29⁄16 41⁄8 13⁄8 19⁄16 113⁄32 23⁄32 15⁄8 1⁄2"-13UNC
PowerPoint PP-B-1,5t-5⁄8″-11UNC 7989902 3,300 1.30 7⁄16 29⁄16 41⁄2 13⁄8 113⁄16 15⁄8 1 131⁄32 5⁄8"-11UNC
PowerPoint PP-B-2,5t-3⁄4″-10UNC 7989903 5,500 2.40 1⁄2 229⁄32 55⁄16 19⁄16 213⁄32 25⁄32 13⁄16 213⁄32 3⁄4"-10UNC
PowerPoint PP-B-2,5t-7⁄8″-9UNC 7989904 5,500 2.45 1⁄2 229⁄32 55⁄16 19⁄16 213⁄32 25⁄32 13⁄16 213⁄32 7⁄8"-9UNC
PowerPoint PP-B-4t-1″-8UNC 7989905 8,800 5.30 5⁄8 33⁄4 625⁄32 13⁄4 31⁄16 23⁄4 113⁄32 3 1"-8UNC
PowerPoint PP-B-5t-1 1⁄4″-7UNC 7989906 11,000 11.40 3⁄4 51⁄8 825⁄32 23⁄8 33⁄4 311⁄32 125⁄32 321⁄32 11⁄4"-7UNC
PowerPoint PP-B-8t-1 1⁄2″-6UNC 7989907 17,600 13.80 15⁄16 51⁄2 91⁄2 29⁄16 315⁄16 317⁄32 21⁄8 4 11⁄2"-6UNC

* Working Load Limit      Lifting Capacity