Designation Item
Number
WLL*
(kg)
Weigth
(kg)
A
(mm)
B
(mm)
T
(mm)
C
(mm)
VRBS Welding Block VASK-4 7992004 0 0.13 30 62 19 28
VRBS Welding Block VASK-6.7 7992005 0 0.34 36 88 24 39
VRBS Welding Block VASK-10 7992007 0 0.63 46 100 31 46
VRBS Welding Block VASK-16 7992008 0 1.60 57 130 39 57
VRBS Welding Block VASK-30 7987160 0 6.20 82 160 49 78

* Working Load Limit

Designation Item
Number
WLL*
(lbs)
Weigth
(lbs)
A
(in)
B
(in)
T
(in)
C
(in)
VRBS Welding Block VASK-4 7992004 0 2.80 13⁄16 27⁄16 23⁄32 11⁄8
VRBS Welding Block VASK-6.7 7992005 0 0.75 113⁄32 315⁄32 15⁄16 19⁄16
VRBS Welding Block VASK-10 7992007 0 1.38 113⁄16 315⁄16 17⁄32 113⁄16
VRBS Welding Block VASK-16 7992008 0 3.50 21⁄4 51⁄8 117⁄32 21⁄4
VRBS Welding Block VASK-30 7987160 0 13.60 37⁄32 65⁄16 115⁄16 31⁄16

* Working Load Limit