Designation Item
Number
WLL*
(kg)
Weigth
(kg)
A
(mm)
B
(mm)
T
(mm)
C
(mm)
VLBS-Welding Block ASK-VLBS-1.5 7993021 0 0.80 33 33 16 25
VLBS-Welding Block ASK-VLBS-2.5 7994849 0 0.13 36 40 16 27
VLBS-Welding Block ASK-VLBS-4 7993022 0 0.20 42 46 19 31
VLBS-Welding Block ASK-VLBS-6.7 7993023 0 0.60 63 60 26 44
VLBS-Welding Block ASK-VLBS-10 7993024 0 0.90 75 60 31 55
VLBS-Welding Block ASK-VLBS-16 7993025 0 2.30 96 90 40 69

* Working Load Limit

Designation Item
Number
WLL*
(lbs)
Weigth
(lbs)
A
(in)
B
(in)
T
(in)
C
(in)
VLBS-Welding Block ASK-VLBS-1.5 7993021 0 1.80 15⁄16 15⁄16 5⁄8 1
VLBS-Welding Block ASK-VLBS-2.5 7994849 0 0.28 113⁄32 119⁄32 5⁄8 11⁄16
VLBS-Welding Block ASK-VLBS-4 7993022 0 0.44 121⁄32 113⁄16 3⁄4 17⁄32
VLBS-Welding Block ASK-VLBS-6.7 7993023 0 1.30 21⁄2 23⁄8 1 13⁄4
VLBS-Welding Block ASK-VLBS-10 7993024 0 2 215⁄16 23⁄8 17⁄32 25⁄32
VLBS-Welding Block ASK-VLBS-16 7993025 0 5.10 33⁄4 317⁄32 19⁄16 223⁄32

* Working Load Limit